Size | ID | MS | Cost |
---|---|---|---|
6’ wide (30 cub ft. Hi-Tip) | GB/TL/6.0/30F/HT | FL, TH, LS | £3,885* |
6’ 6” wide (Hi-Tip) | GB/TL/6.6/45/HT | FL, TH, LS | £4,155* |
7’ wide (Hi-Tip) | GB/TH/7.0/1.5M/HT | FL, TH, LS | £4,315* |
7’ 6” wide (Hi-Tip) | GB/TH/7.6/2.0M/HT | FL, TH, LS | £4,965* |
8’ wide (Hi-Tip) | GB/TH/8.0/2.8M/HT | FL, TH, LS | £5,785* |
8’ wide curved sides (Hi-Tip) | GB/TH/8.0/3.3M/CS/HT | FL, TH, LS | £6,365* |
9’ wide (Hi-Tip) | GB/TH/9.0/4.0M/HT | FL, TH, LS | £7,805* |
9’ wide curved sides (Hi-Tip) | GB/TH/9.0/4.8M/CS/HT | FL, TH, LS | £8,205* |
10’ wide 6 cub. m. Hi-Tip for Loading Shovel | GB/LS/10.0/6M/HT | FL, TH, LS | £14,615* |
Hi Tip Recessed Undercarriages | HT-RUC | / | £625* |
Bolt on reversible bucket leading edge | BOLT - RLE | / | £POA* |
* Cost excluding VAT
Machine Suitability (MS) Column Key:
- TH
- Telehandler
- LS
- Loading Shovel
- T
- Tractor
- SS
- Skid Steer
- BH
- Backhoe
- FL
- Front Loader
- F
- Forklift
- EX
- Excavator
Videos
The Murray Hi-Tip Grain Bucket is a combination of a standard Grain Bucket shell fitted to a separate under carriage, which is pivoted at the front of the bucket.
Two double acting hydraulic cylinders activate the bucket and effect complete tipping at a very high level. Not only can the Hi-Tip Bucket gain between 1 and 1.5 metre extra discharge height, it also achieves approximately 1 metre extra forward reach. This can be a great advantage when loading high-sided vehicles.
As with all other implements, the Hi-Tip Bucket can be fitted with a range of fixing brackets to suit most loaders and telescopic handlers.